Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE #1: Palo Alto – San Francisquito Creek | 45 | 861 | 362 | |
SITE #2: Mountain View – Stevens Creek | 29 | 300 | 20 | |
SITE #3: Mountain View – Stevens Creek | 45 | 1,500 | 270 | |
SITE #4: Los Gatos – Lexington Reservoir | 33 | 690 | 480 | |
SITE #5: San Jose – San Tomas Aquino Creek | 19 | 174 | 11 | |
SITE # 6: San Jose – Guadalupe River | 25 | 450 | 50 | |
SITES #7: San Jose – Coyote Creek | 37 | 1,200 | 260 | |
SITE #8: San Jose – Coyote Creek | 55 | 300 | 100 | |
SITE #9: San Jose – Coyote Creek | 29 | 4,500 | 200 | |
SITE # 10: San Jose – Upper Penitencia Creek | 30 | 250 | 200 | |
SITE #11: San Jose- Lower Silver Creek | 45 | 1,000 | 20 | |
SITE #12: San Jose – Falls Creek | 5 | 2,500 | 10 | |
SITE #13: San Jose- Coyote Creek | 52 | 300 | 20 | |
SITE #14: San Jose – Alamitos Creek | 0 | 0 | 0 | |
SITE #15: San Jose – Alamitos Creek | 75 | 14,000 | 7,350 | |
SITE #16: San Jose- Los Gatos Creek | 10 | 36 | 324 | |
SITE #17: San Jose – Guadalupe Reservoir | 3 | 360 | 0 | |
SITE #18: Morgan Hill – Ogier Ponds | 0 | 0 | 0 | |
SITE #19: Morgan Hill – Llagas Creek | 6 | 250 | 10 | |
SITE #20: Morgan Hill – Chesbro Reservoir | 4 | 660 | 165 | |
SITE #21: Gilroy – Coyote Reservoir | 6 | 272 | 39 | |
SITE #22: Gilroy – Uvas Creek | ||||
TOTALS | 553 | 29,603 | 9,891 |
Past Results

Past Results for Cleanup Day
Saturday, May 19, 2007 – 9 a.m. – 12 p.m.
Coastal Cleanup Day
Join Our Mailing List! Get Notified About Upcoming Volunteer Cleanups!